20 -- Los Roncadores

|date | 03.12.2021

|max depth | 19.51m

|dive time | 47min

|min temp | 19°C

|location | El Rio, La Graciosa

\- [ boat , video ]

19 -- Richie's Place

|date | 02.12.2021

|max depth | 29.57m

|dive time | 40min

|min temp | 19°C

|location | Puerto del Carmen, Lanzarote

\- [ boat , deep ]

18 -- Wrecks of Puerto Del Carmen

first wreck penetration!

|date | 02.12.2021

|max depth | 26.82m

|dive time | 42min

|min temp | 20°C

|location | Puerto del Carmen, Lanzarote

\- [ boat , deep , wreck ]

17 -- The Cathedral

|date | 01.12.2021

|max depth | 30.18m

|dive time | 44min

|min temp | 20°C

|location | Puerto del Carmen, Lanzarote

\- [ cavern , deep , shore , video ]

16 -- The Blue Hole

first dive in Lanzarote!

|date | 01.12.2021

|max depth | 29.87m

|dive time | 44min

|min temp | 20°C

|location | Puerto del Carmen, Lanzarote

\- [ cavern , deep , shore , video ]

15 -- Ti Corail

|date | 14.10.2021

|max depth | 14.63m

|dive time | 39min

|min temp | 24°C

|location | Pereybere, Mauritius

\- [ boat , video ]

14 -- PADI Advanced Open Water, Wreck Dive, Silver Star Wreck

|date | 14.10.2021

|max depth | 30.48m

|dive time | 24min

|min temp | 24°C

|location | Pereybere, Mauritius

\- [ boat , deep , video , wreck ]

13 -- Belle Mare Canyon

|date | 13.10.2021

|max depth | 16.15m

|dive time | 34min

|min temp | 24°C

|location | Belle Mare, Mauritius

\- [ boat , drift , video ]

12 -- Le Morne Aquarium

|date | 09.10.2021

|max depth | 13.72m

|dive time | 45min

|min temp | 23°C

|location | Le Morne, Mauritius

\- [ boat , video ]

11 -- Hoi Siong Wreck

first wreck dive!

|date | 09.10.2021

|max depth | 27.74m

|dive time | 36min

|min temp | 23°C

|location | Le Morne, Mauritius

\- [ boat , deep , video , wreck ]